Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/2669
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | George, Subi J. | - |
dc.contributor.author | Narayan, Bhawani | - |
dc.date.accessioned | 2019-07-18T11:20:50Z | - |
dc.date.available | 2019-07-18T11:20:50Z | - |
dc.date.issued | 2015-06-17 | - |
dc.identifier.citation | Narayan, Bhawani. 2015, Novel supramolecular design strategies for electronic and chiroptical functions, Ph.D thesis, Jawaharlal Nehru Centre for Advanced Scientific Research, Bengaluru | en_US |
dc.identifier.uri | https://libjncir.jncasr.ac.in/xmlui/handle/10572/2669 | - |
dc.description.abstract | This aims at highlighting the various design strategies for self-assembled π- conjugated systems dealt with in the thesis entitled ‘Novel Supramolecular Design Strategies for Electronic and Chiroptical Functions.’ Three main design strategies have been used throughout the thesis, namely, the amphiphilic design strategy, C3-symmetric 1,3,5 benzenetricarboxamide based multichromophoric design strategy and the trans-1,2- cyclohexanediamide based bischromophoric design strategy. The amphiphilic design renders stability to the self-assembled chromophores by synergistic π-π and hydrophobic interactions, and improves the ordering of the self-assembled π-conjugated systems. This ordering tremendously improves the electronic properties of the assemblies. The C3- symmetric design strategy based on 1,3,5 Benzenetricarboxamide (BTA) core reinforces the assemblies by multiple H-bonding and provides directional self-assembly. The trans- 1,2-cyclohexanediamide based bischromophoric design strategy, on the other hand, is mainly employed for chiroptical functionality. These moieties have a strong chiral preference and thereby possess the ability of homochiral recognition. This design has been employed to create assemblies for both chiroptical and electronic functionality through chirality driven formation of mixed and orthogonal donor-acceptor stacks. | en_US |
dc.language.iso | English | en_US |
dc.publisher | Jawaharlal Nehru Centre for Advanced Scientific Research | en_US |
dc.rights | © 2015 JNCASR | - |
dc.subject | Supramolecular design | en_US |
dc.title | Novel supramolecular design strategies for electronic and chiroptical functions | en_US |
dc.type | Thesis | en_US |
dc.type.qualificationlevel | Doctoral | en_US |
dc.type.qualificationname | Ph.D. | en_US |
dc.publisher.department | New Chemistry Unit (NCU) | en_US |
Appears in Collections: | Student Theses (NCU) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.