Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/2674
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Govindarajan, Rama | - |
dc.contributor.author | Swaminathan, Gayathri | - |
dc.date.accessioned | 2019-07-19T06:37:48Z | - |
dc.date.available | 2019-07-19T06:37:48Z | - |
dc.date.issued | 2010 | - |
dc.identifier.citation | Swaminathan, Gayathri. 2010, Global stability analysis of non-parallei flows, Ph.D thesis, Jawaharlal Nehru Centre for Advanced Scientific Research, Bengaluru | en_US |
dc.identifier.uri | https://libjncir.jncasr.ac.in/xmlui/handle/10572/2674 | - |
dc.description.abstract | Most shear flows are spatially developing, i.e., their velocity profile evolves as the flow proceeds downstream. Typically, as the Reynolds number increases, the laminar shear flow undergoes a linear instability, followed by an often complicated, and not completely understood, route to turbulence. Oftentimes, the flow might not undergo the different stages of instability, but directly becomes turbulent, through a process called bypass transition. The route which a flow chooses to become turbulent by depends upon many parameters like goemetry, free stream disturbances, etc. As with any work on flow stability and transition, this thesis also starts by referring to the work of Osborne Reynolds in 1883, which was the first systematic study on the stability of flow through pipes. The review paper by Jackson & Launder (2007) discusses the two important papers by Reynolds and his interactions with the referees, that have so greatly influenced the development of Engineering Fluid Mechanics over the past century. | en_US |
dc.language.iso | English | en_US |
dc.publisher | Jawaharlal Nehru Centre for Advanced Scientific Research | en_US |
dc.rights | © 2010 JNCASR | - |
dc.subject | Non-parallel flows | en_US |
dc.title | Global stability analysis of non-parallei flows | en_US |
dc.type | Thesis | en_US |
dc.type.qualificationlevel | Doctoral | en_US |
dc.type.qualificationname | Ph.D. | en_US |
dc.publisher.department | Engineering Mechanics Unit (EMU) | en_US |
Appears in Collections: | Student Theses (EMU) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.