Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/2678
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Sreenivas, K.R. | - |
dc.contributor.author | Singh, Dhiraj Kumar | - |
dc.date.accessioned | 2019-07-19T06:38:50Z | - |
dc.date.available | 2019-07-19T06:38:50Z | - |
dc.date.issued | 2013-11-05 | - |
dc.identifier.citation | Singh, Dhiraj Kumar. 2013, The impact of aerosols and land surface properties on the lifted temperature minimum in the nocturnal atmospheric boundary layer : field and laboratory experiments, Ph.D thesis, Jawaharlal Nehru Centre for Advanced Scientific Research, Bengaluru | en_US |
dc.identifier.uri | https://libjncir.jncasr.ac.in/xmlui/handle/10572/2678 | - |
dc.description.abstract | The thesis focuses on the effect of radiation forcing by atmospheric aerosols on the nocturnal boundary layer close to ground. This study is on the anomalous temperature profile that develops after sun-set, under calm, clear-sky conditions, and which is characterized by the occurrence of minimum temperature a few decimeters above the ground. This phenomenon was first reported by Ramdas and Atmanathan in 1932, and is referred in the literature as „Lifted temperature minimum’ (LTM), or „The Ramdas effect’. In the thesis, we present results from both field observations and laboratory experiments on this phenomenon. Temperature profile close to ground, in the nocturnal boundary layer, influences the surface energy budget, and plays an important role in many micrometeorological processes including the formation of inversion layers, and radiation-fog. Research work on this topic, by our group, has shown that a homogeneous atmosphere does not cause the preferential cooling necessary for the development of an LTM-type profile [Mukund et. al. (2010); Ponnulakshmi et. al. (2012a), (2012b)]. | en_US |
dc.language.iso | English | en_US |
dc.publisher | Jawaharlal Nehru Centre for Advanced Scientific Research | en_US |
dc.rights | © 2013 JNCASR | - |
dc.subject | Aerosols | en_US |
dc.title | The impact of aerosols and land surface properties on the lifted temperature minimum in the nocturnal atmospheric boundary layer field and laboratory experiments | en_US |
dc.type | Thesis | en_US |
dc.type.qualificationlevel | Doctoral | en_US |
dc.type.qualificationname | Ph.D. | en_US |
dc.publisher.department | Engineering Mechanics Unit (EMU) | en_US |
Appears in Collections: | Student Theses (EMU) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.