Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/2681
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Alam, Meheboob | - |
dc.contributor.author | Ansari, Mohammed Istafaul Haque | - |
dc.date.accessioned | 2019-07-19T06:51:34Z | - |
dc.date.available | 2019-07-19T06:51:34Z | - |
dc.date.issued | 2015-10-19 | - |
dc.identifier.citation | Ansari, Mohammed Istafaul Haque. 2016, Experimental study of vertically vibrated granular matter: patterns and segregation, Ph.D thesis, Jawaharlal Nehru Centre for Advanced Scientific Research, Bengaluru | en_US |
dc.identifier.uri | https://libjncir.jncasr.ac.in/xmlui/handle/10572/2681 | - |
dc.description.abstract | This thesis explores the dynamical behavior of granular materials via experiments in a vertically vibrated granular bed. Experiments are designed with the primary objective to understand the pattern formation dynamics that manifests in a vertically-vibrated container filled with mono-disperse spherical particles as well as binary mixtures of equal sized spherical particles of different materials. While the aesthetically pleasing shapes and the novel phase-coexistence of these patterns have generated curiosity, the question of underlying mechanism for their genesis, in addition to their dynamics, must be addressed from a theoretical point of view in future. In this thesis, we report, for the first time, (i) a variety of “phase-coexisting” patterns having different spatial and temporal order, a novel “Ratcheting/Oscillatory” cluster, and the related phase diagrams in vibrated binary mixtures, (ii) a novel unsteady dynamics of the so-called “density-inverted” Leidenfrost state and (iii) the micro-structural signatures of the transition from the “bouncing-bed” to the Leidenfrost state. All these new experimental results are awaiting theoretical explanations. | en_US |
dc.language.iso | English | en_US |
dc.publisher | Jawaharlal Nehru Centre for Advanced Scientific Research | en_US |
dc.rights | © 2016 JNCASR | - |
dc.subject | Granular system | en_US |
dc.title | Experimental study of vertically vibrated granular matter: patterns and segregation | en_US |
dc.type | Thesis | en_US |
dc.type.qualificationlevel | Doctoral | en_US |
dc.type.qualificationname | Ph.D. | en_US |
dc.publisher.department | Engineering Mechanics Unit (EMU) | en_US |
Appears in Collections: | Student Theses (EMU) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.