Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/2689Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Sreenivas, K.R. | - |
| dc.contributor.author | Prakash, Vivek N. | - |
| dc.date.accessioned | 2019-07-23T05:44:06Z | - |
| dc.date.available | 2019-07-23T05:44:06Z | - |
| dc.date.issued | 2009 | - |
| dc.identifier.citation | Prakash, Vivek N. 2009, An experimental study of mantle convection, MS Engg thesis, Jawaharlal Nehru Centre for Advanced Scientific Research, Bengaluru | en_US |
| dc.identifier.uri | https://libjncir.jncasr.ac.in/xmlui/handle/10572/2689 | - |
| dc.description.abstract | In this thesis, we report results from laboratory experiments conducted to study mantle convection. Mantle convection corresponds to a regime of high Rayleigh and Prandtl numbers. In this chapter, we first give a introduaction to high Rayleigh number nutural covection. We then move on to describe mantle convertion and review previous work done from a fluid dynamics perspective. | en_US |
| dc.language.iso | English | en_US |
| dc.publisher | Jawaharlal Nehru Centre for Advanced Scientific Research | en_US |
| dc.rights | © 2009 JNCASR | - |
| dc.subject | Mantle Convection | en_US |
| dc.title | An experimental study of mantle convection | en_US |
| dc.type | Thesis | en_US |
| dc.type.qualificationlevel | Master | en_US |
| dc.type.qualificationname | MS-Engg | en_US |
| dc.publisher.department | Engineering Mechanics Unit (EMU) | en_US |
| Appears in Collections: | Student Theses (EMU) | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.