Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/2707
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Govindaraju, T. | - |
dc.contributor.author | Arora, Harshit | - |
dc.date.accessioned | 2019-07-23T06:12:40Z | - |
dc.date.available | 2019-07-23T06:12:40Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Arora, Harshit. 2019, Design and synthesis of phenothiazine-based fluorescent probe for differential detection of normal and oxidizen BSA, MS thesis, Jawaharlal Nehru Centre for Advanced Scientific Research, Bengaluru | en_US |
dc.identifier.uri | https://libjncir.jncasr.ac.in/xmlui/handle/10572/2707 | - |
dc.description.abstract | Our universe is a complex collection of several different elements, ionic species, organicinorganic molecules etc. that are in continuous equilibrium of chemical reactions. Living organisms and their surrounding environment communicate with each other via numerous principle chemical pathways namely, transfer of electron, acid-base chemistries, metal-ligand interactions and catalytic transformations. Understanding the abovementioned phenomena by which the living organisms communicate and survive is not only an interesting challenge but also an opportunity for the chemists worldwide to develop novel tools to study the dynamism of the biological relationships at cellular level. In this regard, organic chemists in association with chemical biologists have been trying to develop simple and effective analytical methods which would allow real-time examination of the intact biological systems with spatial as well as temporal control.1 Molecular imaging has been defined as an in vivo characterization technique to measure biological phenomena at cellular and molecular level exploiting the advantages of the synthetic molecular probe design besides the per se imaging instrumentation | en_US |
dc.language.iso | English | en_US |
dc.publisher | Jawaharlal Nehru Centre for Advanced Scientific Research | en_US |
dc.rights | © 2019 JNCASR | - |
dc.subject | Intramolecular charge transfer | en_US |
dc.title | Design and synthesis of phenothiazine-based fluorescent probe for differential detection of normal and oxidizen BSA | en_US |
dc.type | Thesis | en_US |
dc.type.qualificationlevel | Master | en_US |
dc.type.qualificationname | MS | en_US |
dc.publisher.department | New Chemistry Unit (NCU) | en_US |
Appears in Collections: | Student Theses (NCU) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.