Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/2743
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Sharma, Vijay Kumar | - |
dc.contributor.author | Vasu, Sheeba | - |
dc.date.accessioned | 2019-08-01T11:20:45Z | - |
dc.date.available | 2019-08-01T11:20:45Z | - |
dc.date.issued | 2001 | - |
dc.identifier.citation | Vasu, Sheeba. 2001, Probing the adaptive significance of circadian rhythms using drosophila melanogaster, Ph.D thesis, Jawaharlal Nehru Centre for Advanced Scientific Research, Bengaluru | en_US |
dc.identifier.uri | https://libjncir.jncasr.ac.in/xmlui/handle/10572/2743 | - |
dc.description | Open access | - |
dc.description.abstract | Abstract not available | en_US |
dc.language.iso | English | en_US |
dc.publisher | Jawaharlal Nehru Centre for Advanced Scientific Research | en_US |
dc.subject | Drosophila melanogaster | en_US |
dc.subject | Circadian rhythms | en_US |
dc.title | Probing the adaptive significance of circadian rhythms using drosophila melanogaster | en_US |
dc.type | Thesis | en_US |
dc.type.qualificationlevel | Doctoral | en_US |
dc.type.qualificationname | Ph.D. | en_US |
dc.publisher.department | Evolutionary and Integrative Biology Unit (EIBU) | en_US |
Appears in Collections: | Student Theses (EIBU) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.