Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/2769Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Narasimha, Roddam | - |
| dc.contributor.author | Bhattacharya, Subarna | - |
| dc.date.accessioned | 2019-08-08T07:15:39Z | - |
| dc.date.available | 2005 | - |
| dc.date.available | 2019-08-08T07:15:39Z | - |
| dc.date.issued | 2005 | - |
| dc.identifier.citation | Bhattacharya, Subarna. 2005, A wavelet analysis of possible connections between solar processes, Indian monsoon rainfall and ENSO Indices, Ph.D thesis, Jawaharlal Nehru Centre for Advanced Scientific Research, Bengaluru | en_US |
| dc.identifier.uri | https://libjncir.jncasr.ac.in/xmlui/handle/10572/2769 | - |
| dc.description.abstract | Abstract not available | - |
| dc.language.iso | English | en |
| dc.publisher | Jawaharlal Nehru Centre for Advanced Scientific Research | en |
| dc.rights | © 2005 JNCASR | - |
| dc.subject | Hydrodynamics -- Wave analysis | en_US |
| dc.title | A wavelet analysis of possible connections between solar processes, Indian monsoon rainfall and ENSO Indices. | - |
| dc.type | Thesis | en |
| dc.type.qualificationlevel | Doctoral | en_US |
| dc.type.qualificationname | Ph.D. | en_US |
| dc.publisher.department | Engineering Mechanics Unit (EMU) | en_US |
| Appears in Collections: | Student Theses (EMU) | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.