Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/2771
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Sreenivas, K.R. | - |
dc.contributor.author | Mukund, V. | - |
dc.date.accessioned | 2019-08-08T07:15:39Z | - |
dc.date.available | 2008 | - |
dc.date.available | 2019-08-08T07:15:39Z | - |
dc.date.issued | 2008 | - |
dc.identifier.citation | Mukund, V. 2008, Field observations and laboratory simulation of the lifted temperature minimum, Ph.D thesis, Jawaharlal Nehru Centre for Advanced Scientific Research, Bengaluru | en_US |
dc.identifier.uri | https://libjncir.jncasr.ac.in/xmlui/handle/10572/2771 | - |
dc.description.abstract | The present work is concerned with a peculiar vertical temperature distribution that sometimes develops over the ground during calm and clear nights. After sun- set, typically an inversion pro¯le is expected to form, in which a minimum in the vertical temperature pro¯le occurs at the ground. However, on calm and clear nights, a temperature pro¯le often develops, where the minimum of temperature occurs a few decimeters above the ground. This phenomenon, ¯rst reported by the Indian agro-meteorologist Ramdas in 1932, is identi¯ed by various names like `The Lifted Temperature Minimum', `The Elevated Temperature Minimum', `The Ram- das E®ect', etc. The lifted minimum is characterized by its height and intensity, the height of the minimum simply being the height above the ground at which the minimum occurs, while the intensity of the minimum is the di®erence between the ground temperature and the minimum temperature. | en_US |
dc.language.iso | English | en |
dc.publisher | Jawaharlal Nehru Centre for Advanced Scientific Research | en |
dc.rights | © 2008 JNCASR | - |
dc.subject | Meteorology | en_US |
dc.title | Field observations and laboratory simulation of the lifted temperature minimum | en_US |
dc.type | Thesis | en_US |
dc.type.qualificationlevel | Doctoral | en_US |
dc.type.qualificationname | Ph.D. | en_US |
dc.publisher.department | Engineering Mechanics Unit (EMU) | en_US |
Appears in Collections: | Student Theses (EMU) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.