Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/471
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pushpa, Raghani | - |
dc.contributor.author | Narasimhan, Shobhana | - |
dc.date.accessioned | 2012-02-20T09:37:02Z | - |
dc.date.available | 2012-02-20T09:37:02Z | - |
dc.date.issued | 2003-01 | - |
dc.identifier | 0250-4707 | en_US |
dc.identifier.citation | Bulletin of Materials Science 26(1), 91-96 (2003) | en_US |
dc.identifier.uri | https://libjncir.jncasr.ac.in/xmlui/10572/471 | - |
dc.description.abstract | We have studied the reconstruction of the Pt(111) surface theoretically, using a 2D generalization of the Frenkel-Kontorova model. The parameters in the model are obtained by performing ab initio density functional theory calculations. The Pt(111) surface does not reconstruct under normal conditions but experiments have shown that there are two ways to induce the reconstruction: by increasing the temperature, or by depositing adatoms; on the surface. The basic motif of this reconstruction is a 'double stripe' with an increased surface density And alternating hcp and fcc domains, arranged to form a honeycomb pattern with a very large repeat distance of 100-300 Angstrom. In this paper, we have studied the 'double stripe' reconstruction of the Pt(111) surface. In agreement with experiment, we find that it is favourable for the surface to reconstruct in the presence of adatoms, but not otherwise. | en_US |
dc.description.sponsorship | Indian Institute of Sci, Jawaharlal Nehru Ctr Adv Sci Res, Theoret Sci Unit, Jakkur PO, Bangalore 560064, Karnataka India. | en_US |
dc.description.uri | http://dx.doi.org/10.1007/BF02712792 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Academy of Sciences | en_US |
dc.rights | © 2003 Indian Academy of Sciences | en_US |
dc.subject | Surface reconstruction | en_US |
dc.subject | Platinum | en_US |
dc.subject | Density functional calculations | en_US |
dc.subject | Frenkel-Kontorova model | en_US |
dc.subject | Au(111) Surface | en_US |
dc.subject | Stress, Relaxation | en_US |
dc.subject | Growth | en_US |
dc.subject | Gas | en_US |
dc.subject | Dislocations | en_US |
dc.subject | Nucletion | en_US |
dc.subject | Adsorption | en_US |
dc.title | Double stripe reconstruction of the Pt(111) surface | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles (Shobhana Narasimhan) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sl No. 12 2003 Bull Mater Sci 26 91-96.pdf | 73.71 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.