Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/497
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Prevot, G | - |
dc.contributor.author | Girard, Y | - |
dc.contributor.author | Repain, V | - |
dc.contributor.author | Rousset, S | - |
dc.contributor.author | Coati, A | - |
dc.contributor.author | Garreau, Y | - |
dc.contributor.author | Paul, Jaita | - |
dc.contributor.author | Mammen, Nisha | - |
dc.contributor.author | Narasimhan, Shobhana | - |
dc.date.accessioned | 2012-02-23T10:32:02Z | - |
dc.date.available | 2012-02-23T10:32:02Z | - |
dc.date.issued | 2010-02 | - |
dc.identifier | 1098-0121 | en_US |
dc.identifier.citation | Physical Review B 81(7), 075415-(1-10) (2010) | en_US |
dc.identifier.uri | https://libjncir.jncasr.ac.in/xmlui/10572/497 | - |
dc.description.abstract | We have studied the energetics, relaxation, and interactions of steps on the Au(332) vicinal surface using a combination of grazing incidence x-ray diffraction, anisotropic linear elasticity theory, and ab initio density-functional theory. We find that the initial force distribution on a bulk-truncated surface, as well as the resulting pattern of atomic relaxations, can be reproduced excellently by a buried dipole elastic model. The close agreement obtained between experimental and calculated x-ray diffraction profiles allows us to precisely determine the value of the elastic dipole density at the steps. We also use these results to obtain an experimental estimate of the surface stress on an unreconstructed Au(111) facet, tau(Au(111)) = 2.3 +/- 0.4 Nm(-1), and the value of the step-step elastic interaction energy A = 950 +/- 150 meV angstrom. | en_US |
dc.description.sponsorship | French Ministry of Research. CEFIPRA - 3608_2. ANR (National Research Agency. Region Ile-defrance (CNANO and SESAME). | en_US |
dc.description.uri | http://dx.doi.org/10.1103/PhysRevB.81.075415 | en_US |
dc.language.iso | en | en_US |
dc.publisher | American Physical Society | en_US |
dc.rights | © 2010 American Physical Society | en_US |
dc.subject | Kink-Formation Energies | en_US |
dc.subject | Vicinal Surfaces | en_US |
dc.subject | Electronic-Structure | en_US |
dc.subject | Work Function | en_US |
dc.subject | Stress | en_US |
dc.subject | Energetics | en_US |
dc.subject | Transition | en_US |
dc.subject | Nanostructures | en_US |
dc.subject | Reconstruction | en_US |
dc.subject | Platinum | en_US |
dc.title | Elastic displacements and step interactions on metallic surfaces: Grazing-incidence x-ray diffraction and ab initio study of Au(332) | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles (Shobhana Narasimhan) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Physical Review B 81(7), 075415 (2010).pdf Restricted Access | 705.83 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.