All items in this collection are copyright protected, unless otherwise indicated.
Collection's Items (Sorted by Submit Date in Descending order): 381 to 400 of 877
Issue Date | Title | Author(s) |
1998-11 | Charge Density Study of the Polymorphs of p-Nitrophenol | Kulkarni, G U; Kumaradhas, P; Rao, C N R |
2002-10-06 | Supramolecular hydrogen-bonded structures in organic amine squarates | Mathew, Suresh; Paul, Geo; Shivasankar, K; Choudhury, Amitava; Rao, C N R |
2010-12-10 | Boron- and nitrogen-doped carbon nanotubes and graphene | Panchakarla, L S; Govindaraj, A; Rao, C N R |
1995-01 | Electrochemical synthesis of ferromagnetic LaMnO3 and metallic NdNiO3 | Mahesh, R; Kannan, K R; Rao, C N R |
1995-11-16 | Polymerization and Pressure-Induced Amorphization of C60 and C70 | Rao, C N R; Govindaraj, A; Aiyer, Hemantkumar N; Seshadri, Ram |
2001-01-07 | Novel supramolecular organizations in melamine complexes with 4,4'-bipyridyl and silver nitrate | Sivashankar, K; Ranganathan, A; Pedireddi, V R; Rao, C N R |
1994 | Preparation of Monodispersed, Submicron Gold Particles | Seshadri, Ram; Rao, C N R |
1991-11-15 | Electron states of the HCI dimer | Pradeep, T; Rao, C N R |
1991 | Nature of nitrogen adsorbed on transition metal surfaces as revealed by electron spectroscopy and cognate techniques | Rao, C N R; Rao, G Ranga |
1991-04 | A MAS NMR investigation of lead phosphosilicate glasses: The nature of the highly deshielded six-coordinated silicon | Prabakar, S; Rao, K J; Rao, C N R |
1991-12-25 | Tribute To Michael Faraday | Rao, C N R |
1996-04 | Fullerenes and carbon nanotubes | Rao, C N R; Sen, Rahul; Govindaraj, A |
1996-08-12 | Unusual field dependence of the resistivity and magnetoresistance in Nd0.5Ca0.5MnO3 | Mahendiran, R; Mahesh, R; Gundakaram, R; Raychaudhuri, A K; Rao, C N R |
1997-03 | Oxide nanotubes prepared using carbon nanotubes as templates | Satishkumar, B C; Govindaraj, A; Vogl, Erasmus M; Basumallick, Lipika; Rao, C N R |
1998-11 | Influence of Cation Size on the Structural Features of Ln1/2A1/2MnO3 Perovskites at Room Temperature | Woodward, P M; Vogt, T; Cox, D E; Arulraj, A; Rao, C N R; Karen, P; Cheetham, A K |
1998-01 | Effect of Internal Pressure on Charge-Ordered Rare Earth Manganates | Rao, C N R; Santhosh, P N; Singh, R S; Arulraj, A |
1998-07 | Phase transformations of mesoporous zirconia | Neeraj; Rao, C N R |
1998-11 | Synthesis And Structural Characterization Of A Chiral Open-Framework Tin(Ii) Phosphate, [Cn3h6][Sn4p3o12] (Guan-Snpo) | Ayyappan, S; Bu, X; Cheetham, A K; Rao, C N R |
2009 | Multiferroic properties of ErMnO3 | Sahu, Jyoti Ranjan; Ghosh, Anupama; Sundaresan, A; Rao, C N R |
1995-11-15 | Effect of the Internal Pressure Due to the A-Site Cations on the Giant Magnetoresistance and Related Properties of Doped Rare Earth Manganates, Ln1-xAxMnO3 (Ln = La, Nd, Gd, Y; A = Ca, Sr, Ba, Pb) | Mahesh, R; Mahendiran, R; Raychaudhuri, A K; Rao, C N R |
Collection's Items (Sorted by Submit Date in Descending order): 381 to 400 of 877