Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/549
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Imam, Mighfar | - |
dc.contributor.author | Marathe, Madhura | - |
dc.contributor.author | Narasimhan, Shobhana | - |
dc.date.accessioned | 2012-03-05T10:37:03Z | - |
dc.date.available | 2012-03-05T10:37:03Z | - |
dc.date.issued | 2008-11 | - |
dc.identifier | 0253-4134 | en_US |
dc.identifier.citation | Journal of Chemical Sciences 120(6), 621-626 (2008) | en_US |
dc.identifier.uri | https://libjncir.jncasr.ac.in/xmlui/10572/549 | - |
dc.description | Open Access | en_US |
dc.description.abstract | We have performed ab initio density functional theory calculations to investigate the formation energy and the effects of low dimensionality and reduced coordination on the magnetic properties of pseudomorphically grown monolayers of Co-Ag surface alloys on a Rh(111) substrate. We find that if such an alloy could form, its magnetic moment would be considerably enhanced relative to that of bulk Co. However, we also find that its formation is energetically disfavoured against phase-segregated forms; this can be mainly attributed to the high 'chemical' cost of forming Ag-Co bonds. Trends in the variation of magnetic moment with alloy composition are largely consistent with the Stoner argument | en_US |
dc.description.sponsorship | Jawaharlal Nehru Ctr Adv Sci Res, Theoret Sci Unit, Jakkur Campus, Bangalore 560064, Karnataka India | en_US |
dc.description.uri | http://dx.doi.org/10.1007/s12039-008-0094-0 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Academy of Sciences | en_US |
dc.rights | © 2008 Indian Academy of Sciences | en_US |
dc.subject | Surface alloys | en_US |
dc.subject | reduced coordination | en_US |
dc.subject | magnetism | en_US |
dc.subject | strain | en_US |
dc.subject | Growth | en_US |
dc.subject | Alloys | en_US |
dc.subject | NI(110) | en_US |
dc.subject | Metals | en_US |
dc.subject | AU | en_US |
dc.title | Competition between elastic and chemical effects in the intermixing of Co and Ag on Rh(111) | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles (Shobhana Narasimhan) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sl No.14 2008 J Chem Sci 120 621-626.pdf | 221.42 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.