Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/123456789/3056
Title: | Rationalization of structure-performance relationship in platinum-free nanomaterials for energy and environmental applications |
Authors: | Peter, Sebastian C. Sarma, Saurav Chandra |
Keywords: | Nanomaterials Environmental applications |
Issue Date: | 2020 |
Publisher: | Jawaharlal Nehru Centre for Advanced Scientific Research |
Citation: | Sarma, Saurav Chandra. 2020, Rationalization of structure-performance relationship in platinum-free nanomaterials for energy and environmental applications, Ph.D thesis, Jawaharlal Nehru Centre for Advanced Scientific Research, Bengaluru |
Abstract: | Rising prices of fuels in last decades ushered the research area in alternative energy sources. Fuel cell, being the top contender among the existing alternative sources of energy, is already on the verge of commercialization process. Small molecules such as ethanol, methanol and formic acid are mainly oxidized at the anode and oxygen reduction reaction takes place at the cathode. |
URI: | https://libjncir.jncasr.ac.in/xmlui/handle/123456789/3056 |
Appears in Collections: | Student Theses (NCU) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
9652.pdf Restricted Access | 18.59 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.