Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/123456789/3111
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Sanyal, Kaustuv | - |
dc.contributor.author | Chatterjee, Gautam | - |
dc.date.accessioned | 2021-05-18T09:41:06Z | - |
dc.date.available | 2021-05-18T09:41:06Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | Chatterjee, Gautam. 2014, Identification and characterization of the centromere in human pathogenic yeast candida tropicalis, Ph.D thesis, Jawaharlal Nehru Centre for Advanced Scientific Research, Bengaluru | en_US |
dc.identifier.uri | https://libjncir.jncasr.ac.in/xmlui/handle/123456789/3111 | - |
dc.description.abstract | "Cell division is one of the most fundamental and conserved processes, by which a mother cell transmits genetic material to its progeny. The sequence of events that help a mother cell to give rise to identical daughter cells is known as the mitotic cell cycle. The mitotic cell cycle involves the two important phases that are temporally separated in eukaryotes. These two phases of the cell cycle are termed as S (synthetic) phase and M (mitotic) phase (Figure 1). The M phase is further sub-divided into four important stages - prophase, metaphase, anaphase and telophase. During prophase, the chromatin fibers (DNA molecules in association with RNA and protein components in a cell) condense into highly compact form to facilitate chromosome segregation. In metaphase, the condensed sister chromatids are bivalently attached to the segregating apparatus, the spindle. Anaphase is initiated by the separation of the duplicated chromatids to the opposite poles. Finally duplicated chromatids segregate from each other at telophase, chromatin again decondenses and cell division is completed by the physical separation of the cytoplasm into two daughter cells by reformation of the nuclear envelope. However, it is noteworthy that these stages are very short in yeasts and are not easily separable." | en_US |
dc.language.iso | English | en_US |
dc.publisher | Jawaharlal Nehru Centre for Advanced Scientific Research | en_US |
dc.rights | © 2014 JNCASR | - |
dc.subject | Candida tropicalis | en_US |
dc.subject | Centromere-human pathogenic yeast | en_US |
dc.title | Identification and characterization of the centromere in human pathogenic yeast candida tropicalis | en_US |
dc.type | Thesis | en_US |
dc.type.qualificationlevel | Doctoral | en_US |
dc.type.qualificationname | Ph.D | en_US |
dc.publisher.department | Molecular Biology and Genetics Unit (MBGU) | en_US |
Appears in Collections: | Student Theses (MBGU) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
8931.pdf Restricted Access | 7.09 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.