Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/123456789/3141
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Peter, Sebastian C. | |
dc.contributor.author | Sarkar, Shreya | |
dc.date.accessioned | 2021-07-16T12:18:45Z | |
dc.date.available | 2021-07-16T12:18:45Z | |
dc.date.issued | 2020 | |
dc.identifier.citation | Sarkar, Shreya. 2020, Investigation of structure-property relations in transition metal based pnictides and chalcogenides for electrochemical energy storage, conversion and fuel production, Ph.D thesis, Jawaharlal Nehru Centre for Advanced Scientific Research, Bengaluru | en_US |
dc.identifier.uri | https://libjncir.jncasr.ac.in/xmlui/handle/123456789/3141 | |
dc.description | Open access | en_US |
dc.description.abstract | The global energy demand is rapidly escalating with increasing levels of greenhouse gases and pollutants. Hence, there is a well-established need for transition towards a green and sustainable global economy. This facilitates the development of new energy technologies using renewable energy sources that can meet the end user requirement without posing a threat to our environment. The real challenge to achieve this transition lies with respect to reduction in cost of the available renewable energy sources. Electrochemical energy systems play a significant role in energy sustainability due to their high efficiencies and quite negligible chemical and noise pollution. The core of the electrochemical energy conversion and storage technology involves the development and designing of highly efficient and durable materials that can effectively catalyze various electrochemical reactions needed to facilitate the transition towards a greener economy. This thesis is aimed to address the environmental issues using the electrochemical approach by designing and development of various catalytic materials that will favor energy conversion, storage and fuel production. | en_US |
dc.language.iso | English | en_US |
dc.publisher | Jawaharlal Nehru Centre for Advanced Scientific Research | en_US |
dc.subject | Electrochemical energy | en_US |
dc.subject | Chalcogenides | en_US |
dc.title | Investigation of structure-property relations in transition metal based pnictides and chalcogenides for electrochemical energy storage, conversion and fuel production | en_US |
dc.type | Thesis | en_US |
dc.type.qualificationlevel | Doctoral | en_US |
dc.type.qualificationname | Ph.D | en_US |
dc.publisher.department | New Chemistry Unit (NCU) | en_US |
Appears in Collections: | Student Theses (NCU) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.