Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/123456789/3143
Title: | Understanding the mechanism of Mn emission in quantum dots in the quest to design new materials for optoelectronic applications |
Authors: | Viswanatha, Ranjani K R, Pradeep |
Keywords: | Quantum dots Optoelectronic applications |
Issue Date: | Apr- 179 |
Publisher: | Jawaharlal Nehru Centre for Advanced Scientific Research |
Citation: | K R, Pradeep. 2020, Understanding the mechanism of Mn emission in quantum dots in the quest to design new materials for optoelectronic applications, Ph.D thesis, Jawaharlal Nehru Centre for Advanced Scientific Research, Bengaluru |
Abstract: | Quantum dots (QDs) are typically semiconductor crystals in the size range of 2-20 nm. Due to the quantum confinement effects arising from their small size, they exhibit composition, shape and size-dependent electrical and optical properties. These highly tunable properties have driven the research for several decades into their understanding and subsequent commercial application in several fields especially for the optoelectronic devices and photovoltaics. II-VI QDs and more recently perovskite QDs have shown great promise as tunable light absorbing and/or emitting layers in LED devices and displays, in photovoltaics and imaging. Although research in this field has led to promising results, a better understanding of important factors like robustness, stability, processability, toxicity and cost effectiveness are necessary before implementing them for commercial purposes. In this chapter, the properties of QDs, studies towards commercialization for optoelectronic applications, the recent advances and future challenges are summarized. |
Description: | Open access |
URI: | https://libjncir.jncasr.ac.in/xmlui/handle/123456789/3143 |
Appears in Collections: | Student Theses (NCU) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.