Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/123456789/3157
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Inamdar, Maneesha S. | - |
dc.contributor.author | Shetty, Ronak | - |
dc.date.accessioned | 2021-09-01T04:54:52Z | - |
dc.date.available | 2021-09-01T04:54:52Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | Shetty, Ronak. 2015, Rudhira /BCAS3 regulates epithelial to mesenchymal transition during mammalian vascular development, Ph.D thesis, Jawaharlal Nehru Centre for Advanced Scientific Research, Bengaluru | en_US |
dc.identifier.uri | https://libjncir.jncasr.ac.in/xmlui/handle/123456789/3157 | - |
dc.description | Open access | en_US |
dc.description.abstract | This thesis describes the functional role of BCAS3, a cytoskeletal protein that is essential for blood vessel formation. BCAS3 is the human ortholog of mouse Rudhira, which is expressed during embryonic vascular development and in normal and pathological angiogenesis. Genomic deletion of rudhira was earlier shown to cause mid-gestation lethality with severe vascular patterning defects. In this thesis, by transcriptome analysis of gene expression, we show that ablation of rudhira perturbs mediators of angiogenesis, adhesion, migration and matrix degradation as well as several components of the TGFβ signaling pathway. This suggests a role for cytoskeletal Rudhira in regulating TGFβ–mediated angiogenic processes. We also show that BCAS3 promotes the epithelial to mesenchymal transition (EMT) in vitro. Knockdown of BCAS3 delays the initiation of EMT, which affects cell migration. Using human embryonic stem cell differentiation as a model for human development we show that BCAS3 expression is concomitant with initiation of developmental EMT. Thus, we identify a functional role for a cytoskeletal effector that plays a critical role in development as well as tumor progression. | en_US |
dc.language | English | en |
dc.language.iso | en | en_US |
dc.publisher | Jawaharlal Nehru Centre for Advanced Scientific Research | en_US |
dc.rights | JNCASR theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission. | en |
dc.subject | Vascular development | en_US |
dc.subject | Mammals | en_US |
dc.subject | Stem cells | en_US |
dc.title | Rudhira /BCAS3 regulates epithelial to mesenchymal transition during mammalian vascular development | en_US |
dc.type | Thesis | en_US |
dc.type.qualificationlevel | Doctoral | en_US |
dc.type.qualificationname | PhD | en_US |
dc.publisher.department | MBGU | en_US |
Appears in Collections: | Student Theses (MBGU) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
9057.pdf Restricted Access | 4.84 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.