Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/123456789/3224
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Biswas, Kanishka | |
dc.contributor.author | Dutta, Moinak | |
dc.date.accessioned | 2021-12-24T09:52:13Z | |
dc.date.available | 2021-12-24T09:52:13Z | |
dc.date.issued | 2021 | |
dc.identifier.citation | Dutta, Moinak. 2021, Origin of low lattice thermal conductivity in metal chalcogenides and its implication in thermoelectrics, Ph.D thesis, Jawaharlal Nehru Centre for Advanced Scientific Research, Bengaluru | en_US |
dc.identifier.uri | https://libjncir.jncasr.ac.in/xmlui/handle/123456789/3224 | |
dc.description | Open access | en_US |
dc.description.abstract | Abstract not available | en_US |
dc.language | English | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jawaharlal Nehru Centre for Advanced Scientific Research | en_US |
dc.rights | JNCASR theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission. | en_US |
dc.subject | Metal Chalcogenides | en_US |
dc.subject | Thermoelectrics | en_US |
dc.title | Origin of low lattice thermal conductivity in metal chalcogenides and its implication in thermoelectrics | en_US |
dc.type | Thesis | en_US |
dc.type.qualificationlevel | Doctoral | en_US |
dc.type.qualificationname | PhD | en_US |
dc.publisher.department | NCU | en_US |
Appears in Collections: | Student Theses (NCU) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.