Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/123456789/3274
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Rao, C N R | |
dc.contributor.author | Ayyub, Mohd Monis | |
dc.date.accessioned | 2022-09-01T09:39:48Z | |
dc.date.available | 2022-09-01T09:39:48Z | |
dc.date.issued | 2022-03 | |
dc.identifier.citation | Ayyub, Mohd Monis, 2022, Investigation of materials for photochemical and electrochemical reduction of H2O and CO2, and chemical modifications of antimonene and TiO2, Ph.D thesis, Jawaharlal Nehru Centre for Advanced Scientific Research, Bengaluru | en_US |
dc.identifier.uri | https://libjncir.jncasr.ac.in/xmlui/handle/123456789/3274 | |
dc.description | Open access | en_US |
dc.description.abstract | Abstract not available | en_US |
dc.language | English | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jawaharlal Nehru Centre for Advanced Scientific Research | en_US |
dc.rights | JNCASR theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission. | en_US |
dc.subject | Electrochemical | en_US |
dc.subject | Photochemical | en_US |
dc.subject | Materials | en_US |
dc.title | Investigation of materials for photochemical and electrochemical reduction of H2O and CO2, and chemical modifications of antimonene and TiO2 | en_US |
dc.type | Thesis | en_US |
dc.type.qualificationlevel | Doctoral | en_US |
dc.type.qualificationname | PhD | en_US |
dc.publisher.department | NCU | en_US |
Appears in Collections: | Student Theses (NCU) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.