Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/123456789/3286Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Biswas, Kanishka | |
| dc.contributor.author | Acharyya, Paribesh | |
| dc.date.accessioned | 2022-12-16T10:07:22Z | |
| dc.date.available | 2022-12-16T10:07:22Z | |
| dc.date.issued | 2022-05 | |
| dc.identifier.citation | Acharyya, Paribesh. 2022, Bulk and nanostructured metal halides and chalcogenides: Synthesis, optical, dielectric, and thermoelectric properties, Ph.D thesis, Jawaharlal Nehru Centre for Advanced Scientific Research, Bengaluru | en_US |
| dc.identifier.uri | https://libjncir.jncasr.ac.in/xmlui/handle/123456789/3286 | |
| dc.description | Open access | en_US |
| dc.description.abstract | Abstract not available | en_US |
| dc.language | English | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jawaharlal Nehru Centre for Advanced Scientific Research | en_US |
| dc.rights | JNCASR theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission. | en_US |
| dc.subject | Chalcogenides | en_US |
| dc.subject | Nanostructured metal | en_US |
| dc.subject | Thermoelectric properties | en_US |
| dc.title | Bulk and nanostructured metal halides and chalcogenides: Synthesis, optical, dielectric, and thermoelectric properties | en_US |
| dc.type | Thesis | en_US |
| dc.type.qualificationlevel | Doctoral | en_US |
| dc.type.qualificationname | PhD | en_US |
| dc.publisher.department | NCU | en_US |
| Appears in Collections: | Student Theses (NCU) | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.