Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/123456789/3290
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Joshi, Amitabh | |
dc.contributor.author | Pandey, Neha | |
dc.date.accessioned | 2022-12-19T11:18:18Z | |
dc.date.available | 2022-12-19T11:18:18Z | |
dc.date.issued | 2022-06 | |
dc.identifier.citation | Pandey, Neha. 2022, Investigations on density-dependent selection and its effects on population dynamics and stability in fruitflies, Ph.D thesis, Jawaharlal Nehru Centre for Advanced Scientific Research, Bengaluru | en_US |
dc.identifier.uri | https://libjncir.jncasr.ac.in/xmlui/handle/123456789/3290 | |
dc.description | Open access | en_US |
dc.description.abstract | Abstract not available | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jawaharlal Nehru Centre for Advanced Scientific Research (JNCASR) | en_US |
dc.rights | JNCASR theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission. | en_US |
dc.subject | Population dynamics | en_US |
dc.title | Investigations on density-dependent selection and its effects on population dynamics and stability in fruitflies | en_US |
dc.type | Thesis | en_US |
dc.type.qualificationlevel | Doctoral | en_US |
dc.type.qualificationname | PhD | en_US |
dc.publisher.department | EIBU | en_US |
Appears in Collections: | Student Theses (EIBU) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.