Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/123456789/3304
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Senguttuvan, Premkumar | |
dc.contributor.author | Arif, Mohd | |
dc.date.accessioned | 2022-12-20T06:59:21Z | |
dc.date.available | 2022-12-20T06:59:21Z | |
dc.date.issued | 2022-03 | |
dc.identifier.citation | Arif, Mohd. 2022, Structural and electrochemical properties of NASICON- Na3CryFe(2-y)(PO4)3 Cathodes for Na-ion Batteries, M.S.thesis, Jawaharlal Nehru Centre for Advanced Scientific Research, Bengaluru | en_US |
dc.identifier.uri | https://libjncir.jncasr.ac.in/xmlui/handle/123456789/3304 | |
dc.description | Open access | en_US |
dc.description.abstract | Abstract not available | en_US |
dc.language | English | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jawaharlal Nehru Centre for Advanced Scientific Research | en_US |
dc.rights | JNCASR theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission. | en_US |
dc.subject | Na-ion Batteries | en_US |
dc.subject | Electrochemical properties | en_US |
dc.title | Structural and electrochemical properties of NASICON- Na3CryFe(2-y)(PO4)3 Cathodes for Na-ion Batteries | en_US |
dc.type | Thesis | en_US |
dc.type.qualificationlevel | Master | en_US |
dc.type.qualificationname | MS | en_US |
dc.publisher.department | NCU | en_US |
Appears in Collections: | Student Theses (NCU) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.