Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/123456789/3334
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Viswanatha, Ranjani | |
dc.contributor.author | Makkar, Mahima | |
dc.date.accessioned | 2023-08-18T11:04:38Z | |
dc.date.available | 2023-08-18T11:04:38Z | |
dc.date.issued | 2020-11-12 | |
dc.identifier.citation | Makkar, Mahima, 2020, Structure, magnetic and magneto-optical properties: a study of the interplay of dopants in quantum dots, Ph.D. Jawaharlal Nehru Centre for Advanced Scientific Research, Bangalore | en_US |
dc.identifier.uri | https://libjncir.jncasr.ac.in/xmlui/handle/123456789/3334 | |
dc.description | Open access | en_US |
dc.description.abstract | Abstract not available | en_US |
dc.language | English | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jawaharlal Nehru Centre for Advanced Scientific Research | en_US |
dc.rights | JNCASR theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission. | en_US |
dc.subject | Quantum dots | en_US |
dc.subject | Magneto-optical properties | en_US |
dc.subject | Magnetic | en_US |
dc.title | Structure, magnetic and magneto-optical properties: a study of the interplay of dopants in quantum dots | en_US |
dc.type | Thesis | en_US |
dc.type.qualificationlevel | Doctoral | en_US |
dc.type.qualificationname | PhD | en_US |
dc.publisher.department | NCU | en_US |
Appears in Collections: | Student Theses (NCU) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.