Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/123456789/3395
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Govindaraj, T. | - |
dc.contributor.author | R., Madhu | - |
dc.date.accessioned | 2024-02-28T09:55:34Z | - |
dc.date.available | 2024-02-28T09:55:34Z | - |
dc.date.issued | 2023-05 | - |
dc.identifier.citation | R., Madhu. 2023, Molecular tools and methods to understand and modulate Alzheimer’s disease pathology, Ph.D thesis, Jawaharlal Nehru Centre for Advanced Scientific Research, Bengaluru | en_US |
dc.identifier.uri | https://libjncir.jncasr.ac.in/xmlui/handle/123456789/3395 | - |
dc.description | Restricted access upto (08-04-2025) | en_US |
dc.description.abstract | Abstract not available | en_US |
dc.language | English | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jawaharlal Nehru Centre for Advanced Scientific Research | en_US |
dc.rights | JNCASR theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission. | en_US |
dc.subject | Alzheimer’s disease pathology | en_US |
dc.subject | Molecular | en_US |
dc.title | Molecular tools and methods to understand and modulate Alzheimer’s disease pathology | en_US |
dc.type | Thesis | en_US |
dc.type.qualificationlevel | Doctoral | en_US |
dc.type.qualificationname | PhD | en_US |
dc.publisher.department | NCU | en_US |
Appears in Collections: | Student Theses (NCU) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
10064.pdf Restricted Access | 19.72 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.