Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/123456789/3400
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Alam, Meheboob | - |
dc.contributor.author | Shashank, Ravichandir | - |
dc.date.accessioned | 2024-02-28T09:58:41Z | - |
dc.date.available | 2024-02-28T09:58:41Z | - |
dc.date.issued | 2023-08 | - |
dc.identifier.citation | Shashank, Ravichandir, DSMC and fast spectral solutions of poiseuille flows: rarefied molecular and granular gases, M.S. thesis, Jawaharlal Nehru Centre for Advanced Scientific Research, Bengaluru | en_US |
dc.identifier.uri | https://libjncir.jncasr.ac.in/xmlui/handle/123456789/3400 | - |
dc.description | Restricted access upto (16-05-2025) | en_US |
dc.description.abstract | Abstract not available | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jawaharlal Nehru Centre for Advanced Scientific Research | en_US |
dc.rights | JNCASR theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission. | en |
dc.subject | Flows | en_US |
dc.subject | DSMC | en_US |
dc.subject | Molecular | en_US |
dc.subject | Granular Gases | en_US |
dc.title | DSMC and fast spectral solutions of poiseuille flows: rarefied molecular and granular gases | en_US |
dc.type | Thesis | en_US |
dc.type.qualificationlevel | master | en_US |
dc.type.qualificationname | ms-engg | en_US |
dc.publisher.department | EMU | en_US |
Appears in Collections: | Student Theses (EMU) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
10069.pdf Restricted Access | 8.74 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.