Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/123456789/3406
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Inamdar, Maneesha S. | - |
dc.contributor.author | Sharma, Aman | - |
dc.date.accessioned | 2024-02-28T10:10:20Z | - |
dc.date.available | 2024-02-28T10:10:20Z | - |
dc.date.issued | 2023-04 | - |
dc.identifier.citation | Sharma, Aman. 2023, Understanding the role of mitochondrial proteases AFG3L2 and YME1L in Drosophila blood cell function, M.S. thesis, Jawaharlal Nehru Centre for Advanced Scientific Research, Bengaluru | en_US |
dc.identifier.uri | https://libjncir.jncasr.ac.in/xmlui/handle/123456789/3406 | - |
dc.description | Restricted access upto (29-03-2025) | en_US |
dc.description.abstract | Abstract not available | en_US |
dc.language | English | en |
dc.language.iso | en | en_US |
dc.publisher | Jawaharlal Nehru Centre for Advanced Scientific Research | en_US |
dc.rights | JNCASR theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission. | en |
dc.subject | Drosophila blood cell | en_US |
dc.title | Understanding the role of mitochondrial proteases AFG3L2 and YME1L in Drosophila blood cell function | en_US |
dc.type | Thesis | en_US |
dc.type.qualificationlevel | master | en_US |
dc.type.qualificationname | ms | en_US |
dc.publisher.department | MBGU | en_US |
Appears in Collections: | Student Theses (MBGU) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
10081.pdf Restricted Access | 1.98 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.