Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/123456789/3418
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Sanyal, Kaustuv | - |
dc.contributor.author | Dev, Polisetty V S Satya | - |
dc.date.accessioned | 2024-03-20T05:36:04Z | - |
dc.date.available | 2024-03-20T05:36:04Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Dev, Polisetty V S Satya. 2023, Analysis of 3D genome architecture and spindle assembly checkpoint dynamics during mitotic cell cycle in cryptococcus neoformans, Ph.D thesis, Jawaharlal Nehru Centre for Advanced Scientific Research, Bengaluru | en_US |
dc.identifier.uri | https://libjncir.jncasr.ac.in/xmlui/handle/123456789/3418 | - |
dc.description | Restricted access up to (31-06-2025) | en_US |
dc.description.abstract | Abstract not available | en_US |
dc.language | English | en |
dc.language.iso | en | en_US |
dc.publisher | Jawaharlal Nehru Centre for Advanced Scientific Research | en_US |
dc.rights | JNCASR theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission. | en |
dc.subject | Mitosis | en_US |
dc.subject | Cell cycle | en_US |
dc.subject | Cryptococcus neoformans | en_US |
dc.subject | 3D genome | en_US |
dc.title | Analysis of 3D genome architecture and spindle assembly checkpoint dynamics during mitotic cell cycle in cryptococcus neoformans | en_US |
dc.type | Thesis | en_US |
dc.type.qualificationlevel | Doctoral | en_US |
dc.type.qualificationname | PhD | en_US |
dc.publisher.department | MBGU | en_US |
Appears in Collections: | Student Theses (MBGU) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
10102.pdf Restricted Access | 14.03 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.