Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/123456789/3423
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Viswanatha, Ranjani | - |
dc.contributor.author | Mandal, Prasenjit | - |
dc.date.accessioned | 2024-03-20T05:39:36Z | - |
dc.date.available | 2024-03-20T05:39:36Z | - |
dc.date.issued | 2023-07 | - |
dc.identifier.citation | Mandal, Prasenjit. 2023, Investigation of photo-physics and sp-d exchange interaction in perovskite quantum dots: towards the development of novel optoelectronic and spintronic materials, Ph.D thesis, Jawaharlal Nehru Centre for Advanced Scientific Research, Bengaluru | en_US |
dc.identifier.uri | https://libjncir.jncasr.ac.in/xmlui/handle/123456789/3423 | - |
dc.description | Restricted access up to (27-06-2025) | en_US |
dc.description.abstract | Abstract not available | en_US |
dc.language | English | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jawaharlal Nehru Centre for Advanced Scientific Research | en_US |
dc.rights | JNCASR theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission. | en_US |
dc.subject | Perovskite quantum dots | en_US |
dc.subject | Optoelectronic | en_US |
dc.subject | Spintronic materials | en_US |
dc.title | Investigation of photo-physics and sp-d exchange interaction in perovskite quantum dots: towards the development of novel optoelectronic and spintronic materials | en_US |
dc.type | Thesis | en_US |
dc.type.qualificationlevel | Doctoral | en_US |
dc.type.qualificationname | PhD | en_US |
dc.publisher.department | NCU | en_US |
Appears in Collections: | Student Theses (NCU) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
10107.pdf Restricted Access | 11.5 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.