Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/123456789/3465Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Senguttuvan, Premkumar | - |
| dc.contributor.author | Ghosh, Arindam | - |
| dc.date.accessioned | 2025-10-17T06:49:50Z | - |
| dc.date.available | 2025-10-17T06:49:50Z | - |
| dc.date.issued | 2024-07 | - |
| dc.identifier.citation | Ghosh, Arindam. 2024, Chemical tuning of 3d-transition metal-based layered oxide Cathodes for sodium-ion batteries, Ph.D thesis, Jawaharlal Nehru Centre for Advanced Scientific Research, Bengaluru | en_US |
| dc.identifier.uri | https://libjncir.jncasr.ac.in/xmlui/handle/123456789/3465 | - |
| dc.description | Restricted access up to (31-06-2026) | en_US |
| dc.description.abstract | Abstract not available | en_US |
| dc.language | English | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jawaharlal Nehru Centre for Advanced Scientific Research | en_US |
| dc.rights | JNCASR theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission. | en_US |
| dc.subject | Sodium-ion batteries | en_US |
| dc.subject | Oxide cathodes | en_US |
| dc.subject | 3d-transition | en_US |
| dc.subject | Metal-based layered | en_US |
| dc.title | Chemical tuning of 3d-transition metal-based layered oxide Cathodes for sodium-ion batteries | en_US |
| dc.type | Thesis | en_US |
| dc.type.qualificationlevel | Doctoral | en_US |
| dc.type.qualificationname | PhD | en_US |
| dc.publisher.department | ncu | en_US |
| Appears in Collections: | Student Theses (NCU) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 10192.pdf Restricted Access | 20.31 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.