Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/123456789/3474Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Peter, Sebastian C. | |
| dc.contributor.author | Mondal, Soumi | |
| dc.date.accessioned | 2025-10-17T07:42:08Z | |
| dc.date.available | 2025-10-17T07:42:08Z | |
| dc.date.issued | 2024-07 | |
| dc.identifier.citation | Mondal, Soumi. 2024, Decoding active sites and mechanistic insights for efficient electrochemical water splitting and fuel cell using transition metal-based catalysts, Ph.D. thesis, Jawaharlal Nehru Centre for Advanced Scientific Research, Bengaluru | en_US |
| dc.identifier.uri | https://libjncir.jncasr.ac.in/xmlui/handle/123456789/3474 | |
| dc.description | Open access | en_US |
| dc.description.abstract | Abstract not available | en_US |
| dc.language | English | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jawaharlal Nehru Centre for Advanced Scientific Research | en_US |
| dc.rights | JNCASR theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission. | en_US |
| dc.subject | Water splitting | en_US |
| dc.subject | Hydrogen | en_US |
| dc.subject | Technology of industrial oilas, fats, waxes, gases | en_US |
| dc.subject | Fuel | |
| dc.subject | Catalysis -- Chemistry | |
| dc.subject | Metal-based catalysts | |
| dc.subject | Electrochemical | |
| dc.title | Decoding active sites and mechanistic insights for efficient electrochemical water splitting and fuel cell using transition metal-based catalysts | en_US |
| dc.type | Thesis | en_US |
| dc.type.qualificationlevel | Doctoral | en_US |
| dc.type.qualificationname | PhD | en_US |
| dc.publisher.department | ncu | en_US |
| Appears in Collections: | Student Theses (NCU) | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.