Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/123456789/3491Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Rao, C N R | - |
| dc.contributor.author | Roy, Anand Kumar | - |
| dc.date.accessioned | 2025-11-25T11:09:33Z | - |
| dc.date.available | 2025-11-25T11:09:33Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.citation | Roy, Anand Kumar. 2015, Studies of hydrogen generation by semiconductor heterostructures and P, Cl substituted Cds, M.S.(Engg) thesis, Jawaharlal Nehru Centre for Advanced Scientific Research, Bengaluru | en_US |
| dc.identifier.uri | https://libjncir.jncasr.ac.in/xmlui/handle/123456789/3491 | - |
| dc.description | Open access | en_US |
| dc.description.abstract | Abstract not available | en_US |
| dc.language | English | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jawaharlal Nehru Centre for Advanced Scientific Research | en_US |
| dc.rights | JNCASR theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission. | en_US |
| dc.subject | Semiconductor heterostructure | en_US |
| dc.subject | Hydrogen generation | en_US |
| dc.title | Studies of hydrogen generation by semiconductor heterostructures and P, Cl substituted Cds | en_US |
| dc.type | Thesis | en_US |
| dc.type.qualificationlevel | master | en_US |
| dc.type.qualificationname | ms-engg | en_US |
| dc.publisher.department | ncu | en_US |
| Appears in Collections: | Student Theses (NCU) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 10148.pdf Restricted Access | 3.17 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.