Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/1001Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Neeraj | - |
| dc.contributor.author | Eswaramoorthy, M | - |
| dc.contributor.author | Rao, C N R | - |
| dc.date.accessioned | 2012-11-19T09:38:03Z | - |
| dc.date.available | 2012-11-19T09:38:03Z | - |
| dc.date.issued | 1998-10 | - |
| dc.identifier | 0025-5408 | en_US |
| dc.identifier.citation | Materials Research Bulletin 33(10), 1549–1554 (1998) | en_US |
| dc.identifier.uri | https://libjncir.jncasr.ac.in/xmlui/10572/1001 | - |
| dc.description | Restricted Access | en_US |
| dc.description.abstract | Mesoporous silicophosphates containing up to 22% phosphorus were prepared using cationic surfactants. A mesoporous silicophosphate of the approximate composition Si19P4O48 had a surface area of 770 m(2)g(-1), after removal of the template. A thermal transformation from a lamellar to a hexagonal structure was observed in this solid. The mesoporous silicophosphate phases were characterized by infrared and NMR spectroscopy. (C) 1998 Elsevier Science Ltd. | en_US |
| dc.description.uri | http://dx.doi.org/10.1016/S0025-5408(98)00147-0 | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Pergamon Elsevier Science Ltd | en_US |
| dc.rights | © 1998 Elsevier Science Ltd | en_US |
| dc.subject | ceramics | en_US |
| dc.subject | microporous materials | en_US |
| dc.subject | catalytic properties | en_US |
| dc.subject | surface properties | en_US |
| dc.title | Mesoporous Silicophosphates | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Research Papers (Prof. C.N.R. Rao) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| sl.no8.1998.Materials Research Bulletin 33(10), 1549-1554.pdf Restricted Access | 132.37 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.