All items in this collection are copyright protected, unless otherwise indicated.
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 877
Issue Date | Title | Author(s) |
2014 | Composition-dependent photoluminescence and electronic structure of 2-dimensional borocarbonitrides, BCXN (x=1, 5) | Moses, Kota; Shirodkar, Sharmila N.; Waghmare, Umesh V.; Rao, C. N. R. |
2014 | Porous graphene frameworks pillared by organic linkers with tunable surface area and gas storage properties | Kumar, Ram; Suresh, Venkata M.; Maji, Tapas Kumar; Rao, C. N. R. |
2014 | Synthesis, anion order and magnetic properties of RVO3-xNx perovskites (R = La, Pr, Nd; 0 <= x <= 1) | Oro-Sole, Judith; Clark, Lucy; Kumar, Nitesh; Bonin, William; Sundaresan, A.; Attfield, J. Paul; Rao, C. N. R.; Fuertes, Amparo |
2014 | Few-Layer Borocarbonitride Nanosheets: Platinum-Free Catalyst for the Oxygen Reduction Reaction | Moses, Kota; Kiran, Vankayala; Sampath, S.; Rao, C. N. R. |
2014 | New methods of synthesis and varied properties of carbon quantum dots with high nitrogen content | Dey, Sunita; Chithaiah, Pallellappa; Belawadi, Sunita; Biswas, Kanishka; Rao, C. N. R. |
2014 | Novel features of multiferroic and magnetoelectric ferrites and chromites exhibiting magnetically driven ferroelectricity | Saha, Rana; Sundaresan, A.; Rao, C. N. R. |
2014 | Fabrication of large-area PbSe films at the organic-aqueous interface and their near-infrared photoresponse | Jana, Manoj K.; Murali, Banavoth; Krupanidhi, S. B.; Biswas, Kanishka; Rao, C. N. R. |
2014 | Luminescence properties of boron and nitrogen doped graphene quantum dots prepared from arc-discharge-generated doped graphene samples | Dey, Sunita; Govindaraj, A.; Biswas, Kanishka; Rao, C. N. R. |
2014 | Visible-light induced hydrogen generation with ZnO/NiO/Cd1-xZnxS (x=0.0, 0.2) heterostructures | Lingampalli, S. R.; Roy, Anand; Ikram, M.; Rao, C. N. R. |
2014 | Visible light induced oxidation of water by rare earth manganites, cobaltites and related oxides | Naidu, B. S.; Gupta, Uttam; Maitra, Urmimala; Rao, C. N. R. |
2014 | Extraordinary attributes of 2-dimensional MoS2 nanosheets | Rao, C. N. R.; Maitra, Urmimala; Waghmare, Umesh V. |
2014 | Excellent Performance of Few-Layer Borocarbonitrides as Anode Materials in Lithium-Ion Batteries | Sen, Sudeshna; Moses, Kota; Bhattacharyya, Aninda J.; Rao, C. N. R. |
2014 | Enhanced Thermal Oxidation Stability of Reduced Graphene Oxide by Nitrogen Doping | Sandoval, Stefania; Kumar, Nitesh; Sundaresan, A.; Rao, C. N. R.; Fuertes, Amparo; Tobias, Gerard |
2014 | Visible- Light- Induced Generation of H2 by Nanocomposites of Few- Layer TiS2 and TaS2 with CdS Nanoparticles | Gupta, Uttam; Rao, Bolla Govinda; Maitra, Urmimala; Prasad, B. E.; Rao, C. N. R. |
2014 | Synthesis, Characterization and Properties of Single-Walled Carbon Nanohorns | Pramoda, K.; Moses, Kota; Ikram, Mohd; Vasu, K.; Govindaraj, A.; Rao, C. N. R. |
2014 | Single-walled nanohorns and other nanocarbons generated by submerged arc discharge between carbon electrodes in liquid argon and other media | Vasu, K.; Pramoda, K.; Moses, K.; Govindaraj, A.; Rao, C. N. R. |
2014 | Synthesis and Characterization of Few-layer Nanosheets of GaN and Other Metal Nitrides | Sreedhara, M. B.; Vasu, K.; Rao, C. N. R. |
2014 | Thermal Expansion, Anharmonicity and Temperature-Dependent Raman Spectra of Single- and Few-Layer MoSe2 and WSe2 | Late, Dattatray J.; Shirodkar, Sharmila N.; Waghmare, Umesh V.; Dravid, Vinayak P.; Rao, C. N. R. |
2014 | Synthesis, properties and applications of graphene doped with boron, nitrogen and other elements | Rao, C. N. R.; Gopalakrishnan, K.; Govindaraj, A. |
2014 | Pressure-induced structural changes and insulator-metal transition in layered bismuth triiodide, BiI3: a combined experimental and theoretical study | Devidas, T. R.; Shekar, N. V. Chandra; Sundar, C. S.; Chithaiah, P.; Sorb, Y. A.; Bhadram, V. S.; Chandrabhas, Narayana; Pal, K.; Waghmare, Umesh V.; Rao, C. N. R. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 877