Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/1014| Title: | Effect of Y substitution in La-Ca-Mn-O perovskites showing giant magnetoresistance |
| Authors: | Mahendiran, R Mahesh, R Raychaudhuri, A K Rao, C N R |
| Keywords: | La-Ca-Mn-O perovskites giant magnetoresistance |
| Issue Date: | 1996 |
| Publisher: | American Physical Society |
| Citation: | Physical Review B 53(18), 12160-12165 (1996) |
| Abstract: | Substitution of yttrium (Y3+) in La-Ca-Mn-O perovskites of the ABO3 structure markedly affects the crystal structure and lattice constants as well as the resistivity (ρ), ferromagnetic transition temperature (Tc), and the temperature corresponding to the insulator-metal-like transition (Tp). The two important parameters which control the electronic transport and the magnetic behavior are the Mn4+ content and the effective radius of the A-site cation. The substitution by Y, which changes the A-site radius, is compared to pressure effect. For certain Y concentrations we observe substantial enhancement of the negative magnetoresistance at temperatures T<Tc and a large positive magnetoresistance at T≫Tc. © 1996 The American Physical Society |
| Description: | Restricted Access |
| URI: | https://libjncir.jncasr.ac.in/xmlui/10572/1014 |
| Other Identifiers: | 0163-1829 |
| Appears in Collections: | Research Papers (Prof. C.N.R. Rao) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| sl.no27.1996.Phy. Rev. B. 53(18), 12160-12165.pdf Restricted Access | 116.01 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.