Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/1040
Title: | Hopping conduction in charge-ordered rare-earth manganates Ln(1-x)Ca(x)MnO(3) (Ln = rare earth) |
Authors: | Sarathy, K Vijaya Parashar, S Raju, A R Rao, C N R |
Keywords: | manganates hopping conduction Mixed-Valence Manganites Magnetoresistance Localization Thermopower Transport Films |
Issue Date: | Mar-2002 |
Publisher: | Editions Scientifiques Medicales Elsevier |
Citation: | Solid State Sciences 4(3), 353-357 (2002) |
Abstract: | Electrical resistivity behavior of single crystals as well as polycrystalline pellets of rare earth manganates has been investigated below the charge-ordering temperatures to understand the mechanism of conduction. The resistivity of both the single- and polycrystalline samples of Gd0.5Ca0.5MnO3 and Nd0.5Ca0.5MnO3 obey the T-1/4 law, characteristic of variable range hopping. A similar dependence is found in the hole-doped Pr0.6Ca0.4MnO3 as well, but the data of the electron-doped Pr0.4Ca0.6MnO3 do not seem to obey any T-1/n law satisfactorily. AC conductivity measurements also reflect the unusual nature of the electron-doped composition. (C) 2002 editions scientifiques et medicales Elsevier SAS. All rights reserved. |
Description: | Restricted Access |
URI: | https://libjncir.jncasr.ac.in/xmlui/10572/1040 |
Other Identifiers: | 1293-2558 |
Appears in Collections: | Research Papers (Prof. C.N.R. Rao) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2002.15.pdf Restricted Access | 136.09 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.