Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/1044
Title: | Materials science - Charge Ordering In Manganates |
Authors: | Rao, C N R Cheetham, A K |
Keywords: | magnetoresistance electrical resistivity rare-earth manganate materials |
Issue Date: | 9-May-1997 |
Publisher: | American Association for the Advancement of Science |
Citation: | Science 276(5314), 911-912 (1997) |
Abstract: | Several compounds are known to exhibit magnetoresistance, a change in electrical resistivity in the presence of magnetic field. Such materials are of interest both for technology and basic science. In their Perspective, Rao and Cheetham discuss recent results on magnetoresistance in rare-earth manganate materials, which exhibit especially interesting fundamental physical phenomena. |
Description: | Editorial Material. Restricted Access. |
URI: | https://libjncir.jncasr.ac.in/xmlui/10572/1044 |
Other Identifiers: | 0036-8075 |
Appears in Collections: | Research Papers (Prof. C.N.R. Rao) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
sl.no15.1997.Science. 276(5314), 911-912..pdf Restricted Access | 1.45 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.