Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/1061
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Seikeh, Md Motin | - |
dc.contributor.author | Sudheendra, L | - |
dc.contributor.author | Narayana, Chandrabhas | - |
dc.contributor.author | Rao, C N R | - |
dc.date.accessioned | 2012-11-23T10:50:50Z | - |
dc.date.available | 2012-11-23T10:50:50Z | - |
dc.date.issued | 2004-11-12 | - |
dc.identifier | 0022-2860 | en_US |
dc.identifier.citation | Journal of Molecular Structure 706(1-3), 121-126 (2004) | en_US |
dc.identifier.uri | https://libjncir.jncasr.ac.in/xmlui/10572/1061 | - |
dc.description | Restricted Access | en_US |
dc.description.abstract | The effect of the thermally induced spin-state transition on the phonon mode behavior of LaCoO3 has been investigated by using Raman spectroscopy. The number of observed Raman modes is larger than the number predicted by group theory for a rhombohedrally distorted perovskite structure with the space group R (3) over barc. There is a strong similarity between the Raman spectrum of LaCoO3 and LaMnO3 at ambient conditions due to the Jahn-Teller (J-T) distortion associated with the intermediate-spin (IS) state of Co3+. The J-T distortion splits the external mode associated with La-O vibration into a doublet above the spin-state transition temperature. There is an increase in the anharmonic coupling between the one-phonon states with increase in temperature above the transition temperature, due to the gradual increase in the population of Co3+ in the IS state. (C) 2004 Elsevier B.V. All rights reserved. | en_US |
dc.description.uri | http://dx.doi.org/10.1016/j.molstruc.2004.03.058 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier Science BV | en_US |
dc.rights | © 2004 Elsevier BV | en_US |
dc.subject | cobaltate | en_US |
dc.subject | spin-state transition | en_US |
dc.subject | intermediate-spin state | en_US |
dc.subject | Jahn-Teller distortion | en_US |
dc.subject | Raman scattering | en_US |
dc.subject | Magnetic-Susceptibility | en_US |
dc.subject | Electronic-Structure | en_US |
dc.subject | Equilibria | en_US |
dc.subject | Phonons | en_US |
dc.title | A Raman study of the temperature-induced low-to-intermediate-spin state transition in LaCoO3 | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Papers (Prof. C.N.R. Rao) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2004.8.pdf Restricted Access | 177.41 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.