Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/1066
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vanitha, P V | - |
dc.contributor.author | Arulraj, Anthony | - |
dc.contributor.author | Raju, A R | - |
dc.contributor.author | Rao, C N R | - |
dc.date.accessioned | 2012-11-23T11:34:59Z | - |
dc.date.available | 2012-11-23T11:34:59Z | - |
dc.date.issued | 1999-11 | - |
dc.identifier | 1387-1609 | en_US |
dc.identifier.citation | Comptes Rendus De L Academie Des Sciences Series IIC Fascicule C-Chimie 2(11-13), 595-601 (1999 ) | en_US |
dc.identifier.uri | https://libjncir.jncasr.ac.in/xmlui/10572/1066 | - |
dc.description | Restricted Access | en_US |
dc.description.abstract | Substitution of Ti and Zr in the B-site of La0.7Ca0.3MnO3 lowers the TC and the temperature of insulator—metal transition. Substitution of Ru in the B-site of La0.7Ca0.3MnO3, however, does not alter the TC or TIM significantly. More importantly, the effect of substitution of Ti and Zr in the B-site of the charge-ordered Nd0.5Ca0.5MnO3 progressively destroys the charge-ordering in this insulating material. In contrast, substitution by Ru in the B-site renders the material ferromagnetic with the TC increasing with the Ru content and the material also shows insulator-metal transition. This marked effect of Ru substitution on the charge-ordering is also seen in Nd0.5Sr0.5MnO3 where the TC increases with Ru content while charge-ordering gets destroyed. The extraordinary effect of Ru in favouring the ferromagnetic metallic state and destroying the charge-ordering is attributed mainly to its unique electronic configuration (t2g4eg0). (C) 1999 Academie des sciences / Editions scientifiques et medicales Elsevier SAS. | en_US |
dc.description.uri | http://dx.doi.org/10.1016/S1387-1609(00)88571-0 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Editions Scientifiques Medicales Elsevier | en_US |
dc.rights | © 1999 Academic Des Sciences / Editions Scientifiques Medicales Elsevier SAS | en_US |
dc.subject | rare earth manganates | en_US |
dc.subject | colossal magnetoresistivity | en_US |
dc.subject | charge ordering | en_US |
dc.subject | ruthenium in manganates | en_US |
dc.subject | Colossal Magnetoresistance | en_US |
dc.subject | Internal-Pressure | en_US |
dc.subject | Cations | en_US |
dc.subject | Transition | en_US |
dc.subject | Transport | en_US |
dc.subject | Fe | en_US |
dc.subject | Perovskites | en_US |
dc.subject | Manganites | en_US |
dc.subject | Magnetism | en_US |
dc.subject | Oxides | en_US |
dc.title | Effect of substituting Ru4+ and other tetravalent ions in the B-site of rare earth manganates on the magneto-transport properties and charge-ordering | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Papers (Prof. C.N.R. Rao) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1999.31.pdf Restricted Access | 606.59 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.