Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/1068Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rao, C N R | - |
| dc.contributor.author | Satishkumar, B C | - |
| dc.contributor.author | Govindaraj, A | - |
| dc.date.accessioned | 2012-11-23T11:49:39Z | - |
| dc.date.available | 2012-11-23T11:49:39Z | - |
| dc.date.issued | 1997-08-21 | - |
| dc.identifier | 1359-7345 | en_US |
| dc.identifier.citation | Chemical Communications (16), 1581-1582 (1997) | en_US |
| dc.identifier.uri | https://libjncir.jncasr.ac.in/xmlui/10572/1068 | - |
| dc.description | Open Access | en_US |
| dc.description.abstract | Hollow nanotubes of zirconia as well as of yttria-stabilized zirconia are successfully prepared by first coating the carbon nanotubes appropriately with the oxidic material and then burning off the carbon of the template. | en_US |
| dc.description.uri | http://dx.doi.org/ 10.1039/a701354j | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Royal Society Chemistry | en_US |
| dc.rights | © 1997 The Royal Society of Chemistry | en_US |
| dc.subject | Carbon | en_US |
| dc.subject | Zirconia nanotubes | en_US |
| dc.title | Zirconia nanotubes | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Research Papers (Prof. C.N.R. Rao) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| sl.no11.1997, Chem Comm (16), 1581-1582.pdf | 516.77 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.