Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/1091
Title: | Reentrant transition from an incipient charge-ordered state to a ferromagnetic metallic state in a rare-earth manganate |
Authors: | Arulraj, Anthony Biswas, Amlan Raychaudhuri, A K Rao, C N R Woodward, P M Vogt, T Cox, D E Cheetham, A K |
Keywords: | Giant Magnetoresistance Magnetic-Field Doped Lamno3 Perovskites Oxide La1-Xcaxmno3 Systems |
Issue Date: | 1-Apr-1998 |
Publisher: | American Physical Society |
Citation: | Physical Review B 57(14), R8115-R8118 (1998) |
Abstract: | A reentrant transition from an incipient charge-ordered (CO) state to a charge-delocalized ferromagnetic (CDFM) state has been established in the manganate Nd0.25La0.25Ca0.5MnO3, in which the average A-site ionic radius is 1.19 Å. The reentrant CDFM phase is associated with a first-order phase transition that reduces the orthorhombic distortion of the lattice, in contrast to the CO transition in other manganates where the orthorhombically distorted CO state is stabilized at low temperatures. At the CO-CDFM transition, there is a collapse of the charge-ordering gap as measured by vacuum tunneling spectroscopy. |
Description: | Restricted Access |
URI: | https://libjncir.jncasr.ac.in/xmlui/10572/1091 |
Other Identifiers: | 0163-1829 |
Appears in Collections: | Research Papers (Prof. C.N.R. Rao) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
sl.no27.1998.Phys Rev B.57(14). R8115-R8118.pdf Restricted Access | 110.12 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.