Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/1094Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Eswaramoorthy, M | - |
| dc.contributor.author | Neeraj | - |
| dc.contributor.author | Rao, C N R | - |
| dc.date.accessioned | 2012-11-27T10:31:18Z | - |
| dc.date.available | 2012-11-27T10:31:18Z | - |
| dc.date.issued | 1998-03-07 | - |
| dc.identifier | 1359-7345 | en_US |
| dc.identifier.citation | Chemical Communications (5), 615-616 (1998) | en_US |
| dc.identifier.uri | https://libjncir.jncasr.ac.in/xmlui/10572/1094 | - |
| dc.description | Open Access | en_US |
| dc.description.abstract | Copper(II) acetate dimer and [Mn-II(bipy)(2)](2+) encapsulated in cubic Al-MCM-48 show high catalytic activity in the oxidation of phenol to catechol by oxygen activation, and of styrene to styrene oxide by singlet oxygen, respectively. | en_US |
| dc.description.uri | http://dx.doi.org/10.1039/a709095a | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Royal Society Chemistry | en_US |
| dc.rights | © 1998 Royal Society Chemistry | en_US |
| dc.subject | Dioxygen | en_US |
| dc.subject | catalytic efficiency | en_US |
| dc.subject | cubic mesoporous phase | en_US |
| dc.title | High catalytic efficiency of transition metal complexes encapsulated in a cubic mesoporous phase | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Research Papers (Prof. C.N.R. Rao) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| sl.no29.1998,Chem. Commun (5), 615-616.pdf | 41.67 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.