All rights reserved, unless otherwise indicated.
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 93
| Issue Date | Title | Author(s) |
| 2020 | Instabilities of rotating liquid columns and orientation dynamics of spheroids in shearing flows | Subramanian, Ganesh; Kumar Dubey, Pulkit |
| 2019 | Synchronized PIV-PLIF experiments on mixing in confined space by a decelerating, turbulent, buoyant jet | Waghmare, Umesh V.; Prince John, Albin |
| 2019 | Essentially entropic lattice Boltzmann model | Ansumali, Santosh; Atif, Mohammad |
| 2009 | The Ramdas layer remains a micro-meteorological puzzle | Subramanian, Ganesh; Sreenivas, K.R.; Mukund, V.; Ponnulakshmi, V.K. |
| 2011 | Vortex shedding patterns, their competition, and chaos in flow past inline oscillating rectangular cylinders | Govindarajan, Rama; Srikanth, T. |
| 2019 | Experimental studies on taylor-couette flow of neutrally-buoyant suspensions | Alam, Meheboob; Ramesh, Prashanth |
| 2019 | Vortex ring evolution and wall interaction in polymer solutions | Sreenivas, K.R.; Hegde, Swastik |
| 2010 | A computational and semi-analytical study of laminar standing hydraulic jumps | Govindarajan, Rama; Dasgupta, Ratul |
| 2010 | Nonlinear stability, bifurcation and mode interaction in granular plane couette flow | Alam, Meheboob; Shukla, Priyanka |
| 2008 | Field observations and laboratory simulation of the lifted temperature minimum | Sreenivas, K.R.; Mukund, V. |
| 2005 | A wavelet analysis of possible connections between solar processes, Indian monsoon rainfall and ENSO Indices. | Narasimha, Roddam; Bhattacharya, Subarna |
| 2009 | Algebraic instability and transient growth in stratified shear flows | Govindarajan, Rama; Bale, Rahul |
| 2008 | Particle dynamics simulation of gravity driven granular poiseuille flow | Alam, Meheboob; Chikkadi, Vijayakumar Kudleppa |
| 2005 | Stability and transition in boundary layers: effect of transverse curvature and pressure gradient | Govindarajan, Rama; Vinod, N. |
| 2008 | Density waves and fluctuations in three-dimensional granular poiseuille flow | Alam, Meheboob; Malik, Ashish |
| 2009 | Experimental and numerical study of parametric dependence of lift in flapping flight | Sreenivas, K.R.; Samanta, Devranjan |
| 2009 | Orientation dynamics of anisotropic particles in viscoelastic fluids | Subramanian, Ganesh; Dabade, Vivekanand |
| 2009 | Direct numerical simulation of starting-plume cloud-flows | Narasimha, Roddam; Aditya, Konduri |
| 2008 | Velocity fluctuation, correlation and rheology in frictional granular shear flow | Alam, Meheboob; Gayen, Bishakhdatta |
| 2003 | Numerical computation of spatially developing flows by full- multigrid technique | Govindarajan, Rama; Sahu, Kirti Chandra |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 93