Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/2765
Title: | Particle dynamics simulation of gravity driven granular poiseuille flow |
Authors: | Alam, Meheboob Chikkadi, Vijayakumar Kudleppa |
Keywords: | Granular poiseuille flow- simulation |
Issue Date: | 2008 |
Publisher: | Jawaharlal Nehru Centre for Advanced Scientific Research |
Citation: | Chikkadi, Vijayakumar Kudleppa. 2008, Particle dynamics simulation of gravity driven granular poiseuille flow, MS Engg thesis, Jawaharlal Nehru Centre for Advanced Scientific Research, Bengaluru |
Abstract: | The gravity-driven flow of granular materials in a vertical channel is simulated us- ing molecular dynamics technique. The granular particles are modelled as smooth hard disks, so the simulations are performed in two dimensions. An event-driven algorithm proposed by Lubachevsky [51] has used to perform simulations. The con- trol paramters are : volume fraction of particles (?), normal restitution coefficient (en) that characterises the loss due to particle-particle collisions and tangential restitution coefficient (?w) that characterises the energy loss due to particle-wall collisions. We have studied various aspects of granular Poiseuille flow (GPF) over a range of the control paramters. |
URI: | https://libjncir.jncasr.ac.in/xmlui/handle/10572/2765 |
Appears in Collections: | Student Theses (EMU) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.