All rights reserved, unless otherwise indicated.
Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 89
Issue Date | Title | Author(s) |
2010 | Some studies on vortices with density stratification | Govindarajan, Rama; Dixit, Harish N. |
2013-08-05 | Saturation of vorticity growth in fully-developed fluid turbulence | Ansumali, Santosh; Thantanapally, Chakradhar |
2013-06-07 | Higher order lattice boltzmann for thermo-hydrodynamics | Ansumali, Santosh; Sorathiya, Shahajhan Hassanali |
2011 | Kinetic theory and burnett order constitutive relations for a smooth granular gas | Alam, Meheboob; Gupta, Vinay Kumar |
2018-06-23 | Random number generators a la Boltzmann | Ansumali, Santosh; Agrawal, Samarth |
2009 | An experimental study of mantle convection | Sreenivas, K.R.; Prakash, Vivek N. |
2017-07-31 | Nonlinear hydrodynamics and rheology of granular and gas-solid suspensions | Alam, Meheboob; Saha, Saikat |
2017-12-01 | Rarefied granular gases: correlations, asymptotic expansion and hydrodynamics | Alam, Meheboob; Rongali, Ramakrishna |
2017-10-23 | Crystallographic lattice boltzmann method | Ansumali, Santosh; Namburi, N.L.D.B. Manjusha |
2018 | Experimental studies in buoyancy-driven exchange flows and turbulent jet | Alam, Meheboob; Bharadwaj, Sunil V. |
2016-10-06 | The orientation dynamics of anisotropic particles in shearing flows | Subramanian, Ganesh; Marath, Navaneeth Kizhakke |
2016-06-20 | Plane shock waves in granular gases and regularized moment equations | Alam, Meheboob; Lakshminarayana Reddy, M.H. |
2016-02-26 | A two-dimensional vortex sheet model for a temporal free shear layer: integrating beyond the Moore singularity by the technique of viscosity switch smoothing | Narasimha, Roddam; Paul, Ujjayan |
2015-10-19 | Experimental study of vertically vibrated granular matter: patterns and segregation | Alam, Meheboob; Ansari, Mohammed Istafaul Haque |
2015-11-27 | Compressible DNS studies of the boundary layer on a low pressure turbine blade at high incidence | Narasimha, Roddam; Deshpande, S.M.; Ranjan, Rajesh |
2013-11-05 | The impact of aerosols and land surface properties on the lifted temperature minimum in the nocturnal atmospheric boundary layer field and laboratory experiments | Sreenivas, K.R.; Singh, Dhiraj Kumar |
2015-02-27 | Lattice fokker plank method for complex fluids | Ansumali, Santosh; Singh, Shiwani |
2013-02-01 | Novel wing designs for tractor-propeller aircraft theory, CFD and wind tunnel test results | Narasimha, Roddam; Deshpande, Suresh Madusudhan; Belur, Rakshith Raghavan |
2010 | Global stability analysis of non-parallei flows | Govindarajan, Rama; Swaminathan, Gayathri |
2014-07-30 | Insights into turbulent free-shear-layer dynamics from vortex-gas computations and statistical mechanics | Narasimha, Roddam; Suryanarayanan, Saikishan |
Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 89