All rights reserved, unless otherwise indicated.
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 94
| Issue Date | Title | Author(s) |
| 2024-07 | Exotic states and functional properties of materials from coupled electronic charge, spin and phonons: first-principles analysis | Waghmare, Umesh V; Sinha, Arijit |
| 2024-08 | Interactions between spins, orbits and phonons: first-principles analysis of magnetic ordering and transitions | Waghmare, Umesh V.; Chaturvedi, Shashank |
| 2024-11 | Kinetics of phase transitions in a few systems with long-range interactions | Das, Subir K.; Ghosh, Soumik |
| 2024-07 | Computational investigations of topological and magnetic phases in a few chalcogenides and rare-earth oxides | Pati, Swapan K.; Gemmy Francis, Anita |
| 2024-11 | Raman spectroscopic analysis of graphene stacks: wrinkles, heating effects, g-band enhancement, and strain sensors | Waghmare, Umesh V.; Kumar, Ankit |
| 2024-09 | Renormalization group investigations of PT-symmetric quantum many-body systems | Vidhyadhiraja, N. S.; Kulkarni, Vinayak M. |
| 2023-12 | Machine-learning and first-principles modelling: from dielectric breakdown in solids to mechanical behavior of high-entropy alloys | Waghmare, Umesh V.; Kumar, Narendra |
| 2023-08 | Development and application of methods for out-of-equilibrium quantum many-body systems | Vidhyadhiraja, N. S.; Mirmira, Anirudha |
| 2023-07 | Density functional theory calculations of doped, alloyed, and heterostructure systems | Narasimhan, Shobhana; Das, Arpan |
| 2023-09 | Computational studies of the motility and growth of gut bacteria in different environments | Jain, Kavita; Joshi, Himanshu |
| 2023-08 | A numerical study of shear jamming | Sastry, Srinkanth; Babu, Varghese |
| 2023-04 | Computational studies on the photo- electrocatalytic activity and selectivity in renewable energy conversion processes | Pati, Swapan K.; Dutta, Supriti |
| 2023-03 | Computational perspectives on triplet exciton harvesting: a combined ab initio and machine learning investigation | Pati, Swapan K; Garain, Bidhan Chandra |
| 2023-02 | Engineering inorganic and organic nanostructures on metal surfaces using insights from density functional theory | Narasimhan, Shobhana; Adak, Abhishek Kumar |
| 2022-07 | Computational studies on the mechanism of main-group catalysed reduction reaction | Pati, Swapan, K; Sarkar, Pallavi |
| 2022-07 | Theory of electronic and structural transitions in layered materials and 2D heterostructures: properties tunable with pressure, electric field and twist | Waghmare, Umesh V.; Debnath, Koyendrila |
| 2022-01 | Genetic diversity in changing environments | Jain, Kavita; Kaushik, Sachin |
| 2022-11 | Pattern dynamics in systems of self-propelling
particles | Das, Subir K.; Bera, Arabinda |
| 2022-04 | Investigation of mpemba effect in two-dimensional q-state Potts model | Das, Subir K.; Chatterjee, Sohini |
| 2022-08 | Computational models of biophysical processes across the membrane | Prakash, Meher K.; Biswal, Malay Ranjan |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 94