Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/123456789/3391
Title: | Computational studies on the photo- electrocatalytic activity and selectivity in renewable energy conversion processes |
Authors: | Pati, Swapan K. Dutta, Supriti |
Keywords: | Photo- electrocatalytic activity Energy conversion processes |
Issue Date: | Apr-2023 |
Publisher: | Jawaharlal Nehru Centre for Advanced Scientific Research |
Citation: | Dutta, Supriti. 2023, Computational studies on the photo- electrocatalytic activity and selectivity in renewable energy conversion processes, Ph.D thesis, Jawaharlal Nehru Centre for Advanced Scientific Research, Bengaluru |
Abstract: | Abstract not available |
Description: | Restricted access upto (31-03-2025) |
URI: | https://libjncir.jncasr.ac.in/xmlui/handle/123456789/3391 |
Appears in Collections: | Student Theses (TSU) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
10060.pdf Restricted Access | 14.64 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.