Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/1142
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Santra, A K | - |
dc.contributor.author | Sheelam, Radha Rani | - |
dc.contributor.author | Rao, C N R | - |
dc.date.accessioned | 2012-11-30T11:46:08Z | - |
dc.date.available | 2012-11-30T11:46:08Z | - |
dc.date.issued | 1992 | - |
dc.identifier | 0921-4534 | en_US |
dc.identifier.citation | Physica C 192(3-4), 311-314 (1992) | en_US |
dc.identifier.uri | https://libjncir.jncasr.ac.in/xmlui/10572/1142 | - |
dc.description | Restricted Access | en_US |
dc.description.abstract | The relative intensity of the Cu 2p satellite in YBa2Cu3O7 compositions where Y is partially substituted by Pr or Ca or Cu by Zn, Ni or Fe decreases with increasing hole concentration, n(h), or decrease in T(c). La1.8Sr0.2CuO4 compositions where La is partially substituted by another rare earth or Cu by Zn or Ni also show a decrease in the Cu 2p satellite intensity with increasing n(h) or decrease in T(c). | en_US |
dc.description.uri | http://dx.doi.org/10.1016/0921-4534(92)90836-2 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier Science BV | en_US |
dc.rights | © 1992 Elsevier Science BV | en_US |
dc.subject | Spectroscopy | en_US |
dc.subject | TC | en_US |
dc.subject | photoemission intensities | en_US |
dc.subject | cation derivatives | en_US |
dc.title | Dependence of the Cu 2p photoemission intensities and the superconducting transition temperatures in cation-substituted derivatives of YBa2Cu3O7 and La1.8Sr0.2CuO4 on the hole concentration and related factors | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Papers (Prof. C.N.R. Rao) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1992.28.pdf Restricted Access | 289.75 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.