Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/1149
Title: | Charge-ordering in thin films of bilayered rare earth manganates |
Authors: | Parashar, S dos Santos, A Moreira Raju, A R Lange, F F Cheetham, A K Rao, C N R |
Keywords: | layered compounds thin films electrical properties magnetic properties Manganese Oxides Lasr2mn2o7 |
Issue Date: | Dec-2000 |
Publisher: | Elsevier Science Ltd |
Citation: | International Journal Of Inorganic Materials 2(6), 651-655 (2000) |
Abstract: | Thin films of bilayered manganates of the formula LnSr(2)Mn(2)O(7) (Ln=rare-earth), deposited on LaAlO3(100) substrates by nebulized spray pyrolysis, show charge-ordering transitions in the resistivity data. The transition temperatures decrease from 205 K to 185 K as the rare-earth ionic radii decrease from Ln=La to Gd. While magnetic-fields up to 6 tesla have little effect on the charge-ordering transition, small electric currents prevent the onset of the charge-ordered state. Furthermore, the resistance decreases markedly with increasing current, with nonlinear behavior, in polycrystalline films deposited on Si(100) substrates. (C) 2000 Published by Elsevier Science Ltd. |
Description: | Restricted Access |
URI: | https://libjncir.jncasr.ac.in/xmlui/10572/1149 |
Other Identifiers: | 1466-6049 |
Appears in Collections: | Research Papers (Prof. C.N.R. Rao) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2000.46.pdf Restricted Access | 372.39 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.