Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/1160
Title: | Modification of the multiferroic properties of YCrO3 and LuCrO3 by Mn substitution |
Authors: | Sahu, Jyoti Ranjan Serrao, Claudy Rayan Rao, C N R |
Keywords: | rare earth chromites rare earth manganites canted anti ferro-magnetic behavior ferroelectricity Magnetic Ferroelectrics |
Issue Date: | Jan-2008 |
Publisher: | Pergamon-Elsevier Science Ltd |
Citation: | Solid State Communications 145(1-2), 52-55 (2008) |
Abstract: | The effect of Mn substitution on the multiferroic properties of Y CrO3 and LuCrO3 has been investigated. Solid solutions of the type Y Cr1−xMnxO3 and LuCr1−xMnxO3 (x=0.0–0.3) possess orthorhombic structures with Pnma and Pbnm space groups respectively. Both the series of materials show canted antiferromagnetic behavior with TN decreasing with increasing x. They also exhibit ferroelectricity with the transition temperature decreasing with increases in x. The x=0.3 compositions show improved magnetic properties with a ferroelectric transition in the 418–425 K range. |
Description: | Restricted Access |
URI: | https://libjncir.jncasr.ac.in/xmlui/10572/1160 |
Other Identifiers: | 0038-1098 |
Appears in Collections: | Research Papers (Prof. C.N.R. Rao) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2008.10.pdf Restricted Access | 436.64 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.